Product Catalogue
- ELEVATOR SPARE PARTS
- Kone Spare Parts
- OTIS Spare Parts
- Selcom Spare Parts
- SIGMA Spare Parts
- Fermat Spare Parts
- Mitsubishi Spare Parts
- ThyssenKrupp Spare Parts
- Hyundai Spare Parts
- Others Spare Parts
- ELEVATOR DOOR SYSTEM
- Landing Door
- Door Operator
- ELEVATOR HOISTWAY PARTS
- Guide Rail
- Guide Shoe
- Wire Rope
- Rope Fastening
- Compensation Chain
- Oil Cup
- ESCALATOR PARTS
- Handrail
- Step
- Step Chain
- Demarcation Line
- Comb Plate
- Roller
- ELEVATOR SAFETY PARTS
- Safety Gear
- Oil Buffer
- Overspeed Governor
- Tensioning Device
- Rope Gripper
- ELEVATOR ELECTRICAL DEVICE
- Resistor
- Fan
- Light Curtain
- Weighting Device
- Elevator Cable
- Landing Light
- Arrival Gong
- ELEVATOR CABINET PARTS
- Button
- LOP
- COP
- Cabin
ESCALATOR PARTS->Handrail->Escalator Handrail
Escalator Handrail
Description
Parameter | SCHINDLER | OTIS | MITSUBISHI | HITACHI | GREATWALL | |||
SWE | SDS | OTIS-800 | OTIS | J | GRF | GRF-1 | XF | |
(d) | 33+3 | 39+3 | 39+2 | 38+2 | 41+2 | 41+2 | 40+2 | 35+2 |
-1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
(D) | 62±1 | 62±1 | 60±1 | 64±1 | 62±1 | 63±1 | 63±1 | 64±1 |
(D1) | 82±1 | 80±1 | 76±1 | 82±1 | 80±1 | 80±1 | 82±1 | 82±1 |
(h) | 12±0.8 | 10.6±0.8 | 9.5±0.8 | 16.5±0.8 | 10±0.8 | 10.6±0.8 | 11.5±0.8 | 14±0.8 |
(h1) | 12±1 | 9.5±1 | 10±1 | 9.5±1 | 9.2±1 | 10±1 | 10.4±1 | 12±1 |
(H) | 34±1 | 28.5±1 | 28±1 | 35.5±1 | 27±1 | 27.5±1 | 31.7±1 | 35±1 |
Parameter | HYUNDAI | LG-SIGMA | Fujitec | Thyssen | ||||
W-BT2 | W-BT3 | LG | LG-1 | STD | KONE | Giant KONE | FT300 | |
(d) | 40+1 | 39.6+2 | 39.5+2 | 42+2 | 40+2 | 37.5+2.5 | 39+3 | 40+3 |
-0.5 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | |
(D) | 64±0.5 | 63.5±1 | 63.5±1 | 64.5±1 | 63+2/-0 | 62.8+1.5-0 | 62±1 | 68-2 |
(D1) | 80±0.5 | 79.3±1 | 82±1 | 82±1 | 80+0/-1 | 79.2+2.5-0 | 80±1 | 88+4/-2 |
(h) | 12±0.5 | 10.6±0.8 | 12.5±0.8 | 16.5±0.8 | 10+1.5/-0 | 10.6±0.5 | 10.6±0.8 | 15+1 |
(h1) | 10+1/-0.5 | 10.4±1 | 12±1 | 12±1 | 10+0/-1 | 9.5+1-0.5 | 9.5±1 | |
(H) | 30±0.5 | 28.4±1 | 33±1 | 36±1 | 28.5+0/-1 | 28.15+1.5-1 | 28.5±1 | 35±1 |
We Supply most Kinds of escalator handrail to meet customers requirement.
We both have Nylon and Canvas silders to choose.
We supply most kinds of color and we are good in it.
We set very reasonable price so that we can make more friends all over the world.
Next: TVVB Traveling Cable
Previous: DEE2209590 COMB-RTV/C-GD-ALSI12 RTV C
Other Products
NEWS
SALES CONTACT
Tel:+86-574-55849529
Contact Person:Joanna Zhou, Tina wu
Phone:+86-13282221656
Email:info@megaelevator.com
Contact Person:Joanna Zhou, Tina wu
Phone:+86-13282221656
Email:info@megaelevator.com