Product Catalogue
ELEVATOR HOISTWAY PARTS->Compensation Chain->Compensation Chain

Compensation Chain

Compensation Chain


    

Description


Model No. Unit Weight External Diameter Allowed least curvation Dia Broken load
WFGX075 1.12±0.2  24.0±1.5 480 11.28
WFGX100 1.49±0.2  29.0±1.5 510 13.32
WFGX150 2.23±0.2  35.0±1.5 530 23.68
WFGX200 2.98±0.2  38.0±1.5 560 29.97
WFGX250 3.72±0.2  42.0±1.5 610 40.8
WFGX300 4.46±0.2  44.0±1.5 660 46.7
WFGX350 5.21±0.2  49.0±1.5 720 57.81
WFGX400 5.95±0.2  52.0±1.5 720 61



Next: Compensation Chain

Previous: DEE2209590 COMB-RTV/C-GD-ALSI12 RTV C

Other Products
SALES CONTACT Tel:+86-574-55849529
Contact Person:Joanna Zhou, Tina wu
Phone:+86-13282221656
Email:info@megaelevator.com
ONLINE CONTACT