Product Catalogue
ELEVATOR ELECTRICAL DEVICE->Resistor->Wire Wound Resistor

Wire Wound Resistor

Wire Wound Resistor


    

Description


 

 

SPECIFICATION POWER(w) SIZE(mm)
L L1 L2 D B H N ¢d
RXHG 50 90 132 146 28 6.5 62 10 4.5
RXHG 60 90 132 146 28 6.5 62 10 4.5
RXHG 80 140 182 198 28 6.5 62 10 4.5
RXHG 100 170 212 198 28 6.5 62 10 4.5
RXHG 150 192 222 238 40 8 90 12 5.5
RXHG 200 192 222 238 40 8 90 12 5.5
RXHG 300 280 310 326 40 8 90 12 5.5
RXHG 400 280 310 326 40 8 90 12 5.5
RXHG 500 316 346 360 50 8 107 16 6
RXHG 600 316 346 360 50 8 107 16 6
RXHG 750 316 346 360 50 8 107 16 6
RXHG 1000 300 334 350 60 8.5 127 16 6
RXHG 1200 415 449 465 60 8.5 127 16 6
RXHG 1500 415 449 465 60 8.5 127 16 6
RXHG 2000 510 544 560 60 8.5 127 16 6
RXHG 2500 600 636 652 60 8.5 127 16 6



Next: Aluminum Enctlosure Resistor

Previous: DEE2209590 COMB-RTV/C-GD-ALSI12 RTV C

Other Products
SALES CONTACT Tel:+86-574-55849529
Contact Person:Joanna Zhou, Tina wu
Phone:+86-13282221656
Email:info@megaelevator.com
ONLINE CONTACT